2025-08-15 - 2026-08-15

Overview

6 Active Pull Requests
0 Active Issues
Excluding merges, 3 authors have pushed 37 commits to master and 48 commits to all branches. On master, 58 files have changed and there have been 92876 additions and 776 deletions.

6 Releases published by 1 user

Published 2026.07.29 Июль 2026 2026-07-31 13:42:50 +03:00

Published 2026.06.25 Июнь 2026 2026-06-29 18:01:36 +03:00

Published 2026.05.28 Май 2026 2026-06-01 17:30:08 +03:00

Published 2026.04.29 Апрель 2026 2026-04-30 15:30:39 +03:00

Published 2026.03.26 Март 2026 2026-03-30 13:16:33 +03:00

Published 1.0.0 Релиз от 10.02.2026, завершение поддержки Node.JS 14.16.0 2026-02-10 13:10:42 +03:00

6 Pull requests merged by 2 users